SHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

SHL

Ligue Simulée de la LNH
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-21%
Le deal à ne pas rater :
LEGO® Icons 10329 Les Plantes Miniatures, Collection Botanique
39.59 € 49.99 €
Voir le deal

 

 Boston Bruins

Aller en bas 
AuteurMessage
-'¤|SiDneY-CrOsBy[Y]'.»
DEL
DEL
-'¤|SiDneY-CrOsBy[Y]'.»


Masculin Messages : 5732
Age : 29
SHL Team : Pittsburgh
Joueur : Pittsburgh
Aime : LE LHC
Inscrit : 02/02/2009

Boston Bruins Empty
MessageSujet: Boston Bruins   Boston Bruins Icon_minitimeLun 2 Fév 2009 - 17:58

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chuck Kobasew R Boston Bruins 267326 26 2333333 3 69 69 69 71 73 72 76 79 69 64 66 72 69 72 74
Phil Kessel R Boston Bruins 267326 20 850000 1 69 69 71 61 56 56 77 76 82 68 60 59 69 57 71
Blake Wheeler R Boston Bruins 267326 21 850000* 3 61 62 58 53 56 55 64 54 73 54 46 59 60 54 64
Michael Ryder R Boston Bruins 267326 28 4000000 3 79 74 75 71 72 73 74 79 76 66 66 73 76 72 74
Patrice Bergeron C Boston Bruins 267326 23 4750000 3 79 81 80 71 71 68 84 85 81 84 64 67 80 70 78
Zach Hamill C Boston Bruins 267326 19 875000* 3 43 52 49 44 45 42 57 56 75 53 58 48 48 43 57
Martin St. Pierre C Boston Bruins 267326 25 450000 2 57 63 62 52 51 49 71 65 68 67 60 59 60 50 63
Petteri Nokelainen C Boston Bruins 267326 22 850000 2 57 56 60 63 66 63 68 73 74 67 59 62 57 64 67
Marc Savard C Boston Bruins 267326 31 5000000 2 72 91 84 68 70 63 80 89 54 78 69 71 82 67 77
Brad Marchand C Boston Bruins 267326 20 821667* 3 43 42 40 44 43 43 56 42 61 53 52 50 41 43 53
P.J. Axelsson L Boston Bruins 267326 33 1850000 1 59 61 67 80 79 70 76 88 81 68 72 74 62 76 74
Marco Sturm L Boston Bruins 267326 29 3500000 3 79 77 79 71 70 69 84 82 79 56 71 76 78 70 77
Milan Lucic L Boston Bruins 267326 20 850000 2 73 75 72 73 75 73 75 80 67 39 60 78 73 73 73
Peter Schaefer L Boston Bruins 267326 31 1850000 1 70 75 77 77 76 66 79 72 75 70 61 70 74 73 73
Dennis Wideman D Boston Bruins 267326 25 3875000 4 76 68 72 75 75 64 75 70 67 34 61 74 72 71 70
Zdeno Chara D Boston Bruins 267326 31 7500000 3 83 74 75 89 88 87 74 88 38 52 80 98 77 88 79
Andrew Ference D Boston Bruins 267326 29 1400000 2 49 62 59 74 74 78 74 71 52 53 63 79 56 75 68
Andrew Bodnarchuk D Boston Bruins 267326 20 708333* 2 23 27 26 41 42 49 57 50 55 24 50 50 25 44 48
Shane Hnidy D Boston Bruins 267326 32 757500 1 49 40 33 73 73 77 69 70 41 52 62 81 40 74 65
Aaron Ward D Boston Bruins 267326 35 2500000 2 48 50 47 77 77 79 72 89 69 59 73 79 48 77 71
Andrew Alberts D Boston Bruins 267326 27 1250000 1 37 35 45 74 74 78 68 85 57 67 57 78 39 75 67
Manny Fernandez G Boston Bruins 267326 34 4333333 1 78 77 74 79 81 77 75 82 80 76 75 73 76 79 78
Tim Thomas G Boston Bruins 267326 31 1100000 1 75 75 66 74 74 78 76 82 79 71 60 73 72 75 75
Revenir en haut Aller en bas
-'¤|SiDneY-CrOsBy[Y]'.»
DEL
DEL
-'¤|SiDneY-CrOsBy[Y]'.»


Masculin Messages : 5732
Age : 29
SHL Team : Pittsburgh
Joueur : Pittsburgh
Aime : LE LHC
Inscrit : 02/02/2009

Boston Bruins Empty
MessageSujet: Re: Boston Bruins   Boston Bruins Icon_minitimeLun 2 Fév 2009 - 17:59

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mikko Lehtonen R PRO 21 800000 2 40 38 39 37 37 34 46 44 74 36 34 38 39 36 47
Shawn Thornton R PRO 29 155000.1* 2 49 56 53 65 65 80 63 71 28 52 63 80 52 70 63
Byron Bitz R PRO 24 222000* 1 53 54 51 36 35 45 47 44 54 34 23 51 52 38 49
Levi Nelson C PRO 20 161499.9* 3 40 38 38 43 39 40 50 48 61 45 48 47 38 40 50
Wacey Rabbit C PRO 21 152000.1* 1 39 43 41 38 40 36 53 51 73 45 47 42 41 38 51
Nate Thompson C PRO 23 490000 3 41 42 43 35 32 33 46 49 55 39 38 44 42 33 48
Vladimír Sobotka C PRO 21 225000* 2 59 56 55 58 59 55 64 64 68 58 49 57 56 57 62
David Krejci C PRO 22 850000 1 57 67 69 55 57 51 73 69 71 45 52 49 64 54 63
Carl Söderberg L PRO 22 228999.9* 1 54 59 60 51 55 57 67 68 72 53 58 61 57 54 62
Matt Marquardt L PRO 21 204999.9* 3 39 37 37 39 38 41 46 43 63 40 46 51 37 39 49
Martins Karsums L PRO 22 247500* 1 52 57 56 56 58 45 62 63 60 47 46 49 55 53 59
Jeremy Reich L PRO 29 146250* 1 54 50 51 61 59 68 60 56 37 52 53 72 51 62 60
Jeff Lovecchio L PRO 23 212250* 2 52 53 63 55 49 53 65 63 70 55 46 50 56 52 59
Matt Lashoff D PRO 21 255000* 1 59 61 61 62 62 57 67 75 66 53 50 58 60 60 64
Adam McQuaid D PRO 21 186999.9* 2 33 37 36 43 48 47 51 50 65 39 53 51 35 46 52
Matt Hunwick D PRO 23 225000* 1 38 46 45 57 58 58 63 59 59 39 46 59 43 57 55
Johnny Boychuk D PRO 24 525000 1 46 37 37 52 57 58 47 65 63 38 44 58 40 55 56
Mark Stuart D PRO 24 1300000 2 51 54 42 63 63 67 70 67 44 52 72 62 49 64 64
Jeff Penner D PRO 21 262500* 3 33 40 47 61 62 54 56 68 18 46 50 55 40 59 54
Adam Courchaine G PRO 19 513889 3 50 55 43 54 49 49 57 67 74 54 47 59 49 50 58
Kevin Regan G PRO 24 231000* 1 42 42 39 43 40 44 47 51 68 37 34 38 41 42 48
Tuukka Rask G PRO 21 850000 2 68 67 62 64 66 68 72 62 76 68 57 58 65 66 69
Revenir en haut Aller en bas
-'¤|SiDneY-CrOsBy[Y]'.»
DEL
DEL
-'¤|SiDneY-CrOsBy[Y]'.»


Masculin Messages : 5732
Age : 29
SHL Team : Pittsburgh
Joueur : Pittsburgh
Aime : LE LHC
Inscrit : 02/02/2009

Boston Bruins Empty
MessageSujet: Re: Boston Bruins   Boston Bruins Icon_minitimeLun 2 Fév 2009 - 17:59

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordan Knackstedt R JNR 19 450000* 0 D D D D D D- C- D C D D D D D- C-
Jamie Arniel C JNR 18 450000* 0 D D D D D D- C D B- D D D D D C-
Mark Goggin C JNR 18 450000* 0 D- D D D- D- D- C- D B- D D D D D- D
Brock Bradford C AMA 21 500000* 0 D D D D- D- D- C- D B- D D- D- D D- D
Nicholas Tremblay C AMA 20 450000* 0 D D D D- D D- C- D C- D D D- D D- D
Joe Colborne C JNR 18 450000* 0 D D D D- D D C- C- C D- D D D D- C-
Maxime Sauve C JNR 18 550000* 0 D D C- D D D C- D B- C- D D D D C-
Anton Hedman L AMA 22 450000* 0 D D D D D D D D C D- D- D D D D
Vladislav Evseev L AMA 23 450000* 0 C- C C D- D- D B- C- B- D- C- D C D- C-
Denis Reul D JNR 19 450000* 0 D- D- D- D D C- C- D C- F D C- D- D C-
Alain Goulet D JNR 19 450000* 0 D- D D D D D C- D C D- D D D- D D
Radim Ostrcil D JNR 19 450000* 0 D D D- D D D C- C C D- D D D D C-
Yuri Alexandrov D AMA 20 800000* 0 D D D D D D C- C- B- F C- C- D D C-
Tommy Cross D JNR 18 450000* 0 D D D D D D C- C C D- D D D D C-
Michael Hutchinson G JNR 18 450000* 0 D- D- D- D D D C- D- B- D- D D D- D C-
Revenir en haut Aller en bas
-'¤|SiDneY-CrOsBy[Y]'.»
DEL
DEL
-'¤|SiDneY-CrOsBy[Y]'.»


Masculin Messages : 5732
Age : 29
SHL Team : Pittsburgh
Joueur : Pittsburgh
Aime : LE LHC
Inscrit : 02/02/2009

Boston Bruins Empty
MessageSujet: Re: Boston Bruins   Boston Bruins Icon_minitimeDim 1 Mar 2009 - 9:12

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ales Kotalik R Boston Bruins 267326 30 2333333 1 80 72 76 69 70 67 79 77 62 68 55 70 76 68 73
Petr Prucha R Boston Bruins 267326 26 1600000 2 81 72 73 61 65 57 76 75 75 76 61 66 75 61 72
Georges Laraque R Boston Bruins 267326 32 1500000 3 50 60 53 68 68 83 64 68 63 50 75 97 54 73 70
Alex Kovalev R Boston Bruins 267326 35 4500000 1 83 80 86 66 67 60 82 81 73 68 75 78 83 64 78
Tomas Plekanec C Boston Bruins 267326 26 1600000 1 72 70 72 74 71 65 77 87 84 75 52 63 71 70 73
Petteri Nokelainen C Boston Bruins 267326 23 850000 2 65 56 63 63 66 68 68 72 74 71 59 62 61 65 68
Vincent Lecavalier C Boston Bruins 267326 28 8555556 7 89 86 84 69 72 73 84 72 75 77 74 78 86 71 79
Nicklas Bäckström C Boston Bruins 267326 21 850000 2 66 76 88 69 91 74 78 63 78 76 59 62 76 78 76
Alexander Ovechkin L Boston Bruins 267326 23 9538452 7 92 90 91 84 76 91 92 84 69 70 66 79 91 83 84
Milan Lucic L Boston Bruins 267326 20 850000 2 82 74 72 73 75 85 75 80 67 51 60 78 76 77 75
Richard Zednik L Boston Bruins 267326 33 1625000 1 75 73 74 68 72 63 76 78 74 52 74 73 74 67 72
Ben Eager L Boston Bruins 267326 25 600000* 1 75 53 59 77 68 93 68 77 27 61 50 80 62 79 68
Paul Ranger D Boston Bruins 267326 24 933333 2 54 60 60 76 75 83 74 79 69 65 53 73 58 78 71
Brad Stuart D Boston Bruins 267326 29 3750000 4 64 64 70 73 75 76 80 86 70 55 69 80 66 74 72
Andrew Alberts D Boston Bruins 267326 27 1250000 1 46 42 52 74 74 87 78 85 57 68 57 78 46 78 70
Rostislav Klesla D Boston Bruins 267326 26 1600000 2 66 65 63 89 78 85 82 98 45 53 64 75 64 84 75
Jay Bouwmeester D Boston Bruins 267326 25 5000000 4 71 78 76 80 77 88 82 82 72 65 64 74 75 81 78
Kim Johnsson D Boston Bruins 267326 32 4850000 2 75 77 74 75 77 72 78 75 75 51 71 74 75 74 75
Patrick Lalime G Boston Bruins 267326 34 1000000 2 71 74 73 74 73 72 79 73 71 72 70 73 72 73 72
Henrik Lundqvist G Boston Bruins 267326 26 6875000 6 83 82 82 82 83 80 82 82 85 82 59 75 82 81 80
Adam Courchaine G Boston Bruins 267326 19 513889 3 50 55 43 54 49 49 57 67 74 54 47 59 49 50 58


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shawn Thornton R PRO 29 155000.1* 2 49 56 53 65 65 80 63 71 28 52 63 80 52 70 63
Stephen Gionta R PRO 25 99000* 1 53 58 50 60 48 40 64 50 54 44 41 40 53 49 54
Byron Bitz R PRO 24 222000* 1 63 66 49 47 50 69 48 48 54 60 40 51 59 55 57
Keegan Dansereau R PRO 21 93000* 1 45 43 60 46 58 43 73 44 72 48 51 52 49 49 57
Mikko Lehtonen R PRO 21 800000 2 44 50 48 44 48 47 52 49 74 44 40 40 47 46 53
Levi Nelson C PRO 20 161499.9* 3 42 57 42 45 45 42 50 48 61 59 48 47 47 44 53
Roman Cervenka C PRO 23 325000 1 48 45 45 49 48 45 49 51 57 45 40 45 46 47 52
Wacey Rabbit C PRO 22 152000.1* 1 45 45 45 67 46 45 47 48 73 74 47 42 45 52 56
Nate Thompson C PRO 24 490000 3 50 50 49 48 51 59 59 52 55 54 40 44 49 52 55
Vladimír Sobotka C PRO 21 225000* 2 59 56 55 58 73 48 51 51 68 75 49 57 56 59 62
Benoît Mondou C PRO 23 108000* 1 46 54 51 47 43 46 61 57 67 44 40 40 50 45 54
Vladislav Evseev L PRO 24 525000 1 60 66 69 48 47 56 71 55 71 49 57 44 65 50 62
Carl Söderberg L PRO 23 228999.9* 1 54 59 60 55 57 69 67 67 72 65 58 61 57 60 64
Jeff Lovecchio L PRO 23 212250* 2 52 53 63 55 49 75 46 47 70 65 46 50 56 59 59
Matt Marquardt L PRO 21 204999.9* 3 48 45 45 50 46 48 50 52 63 56 46 51 46 48 54
Jeremy Reich L PRO 30 146250* 1 52 48 50 61 59 68 60 56 35 50 53 72 50 62 59
Martins Karsums L PRO 22 247500* 1 52 57 56 56 58 49 62 74 60 62 46 49 55 54 61
Anton Hedman L PRO 22 525000 2 45 43 43 45 45 41 47 47 70 39 38 41 43 43 50
Adam McQuaid D PRO 22 186999.9* 2 46 47 47 65 48 68 51 59 65 65 53 51 46 60 60
Matt Hunwick D PRO 23 225000* 1 47 44 42 57 58 58 64 46 59 55 46 59 44 57 56
Mark Stuart D PRO 25 1300000 2 63 52 50 63 63 75 70 67 44 75 72 62 55 67 67
Shane Hnidy D PRO 33 757500 1 43 34 24 67 67 68 56 62 39 47 58 71 33 67 60
Jeff Penner D PRO 21 262500* 3 40 40 39 56 52 53 58 52 18 49 50 55 39 53 52
Andrew Bodnarchuk D PRO 20 212499.9* 2 44 46 46 51 57 49 63 66 55 54 50 50 45 52 57
Johnny Boychuk D PRO 25 525000 1 51 46 47 58 58 71 74 65 63 55 44 58 48 62 62
Joël Bouchard D PRO 35 135000* 1 31 43 33 57 58 59 58 71 54 35 54 68 35 58 54
David McKee G PRO 25 100500* 1 56 65 59 60 65 50 66 56 78 53 46 43 60 58 61
Kevin Regan G PRO 24 231000* 1 42 42 39 43 40 44 47 51 68 37 34 38 41 42 48


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordan Knackstedt R AMA 20 450000* 0 D D D D D D- C- D C D D D D D C-
Jamie Arniel C JNR 19 450000* 0 D D D D D D- C D B- D D D D D C-
Mark Goggin C JNR 18 450000* 0 D- D D D- D- D- C- D B- D D D D D- D
Patrice Cormier C JNR 18 450000* 0 D D D D D D C- C- C- C- D D D D C-
Nicholas Tremblay C AMA 20 450000* 0 D D D D- D D- C- D C- D D D- D D- D
Maxime Sauve C JNR 19 550000* 0 D D C- D D D C D B- C- D D D D C-
Joe Colborne C JNR 19 450000* 0 D D D D D D C- C- C D- D D D D C-
Brock Bradford C AMA 22 500000* 0 D D D D- D- D- C- D B- D D- D- D D- D
Yuri Alexandrov D AMA 20 800000* 0 D D D D D D C- C- B- F C- C- D D C-
Denis Reul D JNR 19 450000* 0 D- D D- D C- C- C- C- C- F D C- D- C- C-
Radim Ostrcil D AMA 20 450000* 0 D D D- D D D C- C C D- D D D D C-
Tommy Cross D JNR 19 450000* 0 D D D D C- D C- C C D- D D D D C-
Greg Pateryn D JNR 18 450000* 0 D- F D- D D D D D D D D D F D D
Michael Hutchinson G JNR 18 450000* 0 D- D D- D D D C- D B- D- D D D- D C-
Dustin Tokarski G JNR 19 450000 0 D D D D D D C- C- B- D- D D D D C-
Revenir en haut Aller en bas
-'¤|SiDneY-CrOsBy[Y]'.»
DEL
DEL
-'¤|SiDneY-CrOsBy[Y]'.»


Masculin Messages : 5732
Age : 29
SHL Team : Pittsburgh
Joueur : Pittsburgh
Aime : LE LHC
Inscrit : 02/02/2009

Boston Bruins Empty
MessageSujet: Re: Boston Bruins   Boston Bruins Icon_minitimeJeu 12 Mar 2009 - 17:38

F A C T S H E E T
Pro team facts Farm team facts
Average age: 27 (27) yrs Average age: 24 (24) yrs
Average height: 6-1 (6-1) Average height: 6-0 (6-0)
Average weight: 201 (197) Average weight: 191 (193)
(league average)


PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Jere Lehtinen 75 78 78 35 4000000 1
Alex Kovalev 83 64 78 36 4500000 1
Petr Prucha 75 61 72 26 1600000 2
Georges Laraque 54 73 70 32 1500000 3
Shawn Thornton 52 70 63 29 516667 2
Byron Bitz 58 57 57 24 740000 1
Keegan Dansereau 49 50 57 21 310000 1
Mikko Lehtonen 48 53 56 22 800000 2
Stephen Gionta 53 49 54 25 330000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Vincent Lecavalier 86 71 79 29 8555556 7
Nicklas Bäckström 78 81 77 21 850000 2
Tomas Plekanec 73 70 74 26 1800000 5
Petteri Nokelainen 62 65 69 23 850000 2
Vladimír Sobotka 56 59 62 21 750000 2
Esa Pirnes 50 63 60 32 480000 1
Wacey Rabbit 44 53 56 22 506667 1
Nate Thompson 49 52 55 24 490000 3
Benoît Mondou 52 46 55 24 360000 1
Roman Cervenka 49 47 54 23 325000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Ovechkin 93 89 86 23 9538452 7
Milan Lucic 78 77 76 20 850000 2
Richard Zednik 74 67 72 33 1625000 1
Ben Eager 63 79 68 25 600000 1
Vladislav Evseev 67 58 65 24 525000 1
Martins Karsums 55 54 61 23 825000 1
Jeff Lovecchio 56 59 59 23 707500 2
Matt Marquardt 46 50 55 21 683333 3
Jeremy Reich 43 56 53 30 487500 1
Anton Hedman 43 43 50 23 525000 2
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jay Bouwmeester 76 84 80 25 5000000 4
Rostislav Klesla 64 90 77 27 1600000 2
Kim Johnsson 75 74 75 33 4850000 2
Patrice Brisebois 74 66 73 38 2400000 1
Brad Stuart 66 74 72 29 3750000 4
Andrew Alberts 48 78 71 27 1400000 4
Paul Ranger 58 77 71 24 933333 2
Mark Stuart 52 66 66 25 1300000 2
Johnny Boychuk 46 62 62 25 525000 1
Adam McQuaid 46 61 60 22 623333 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Henrik Lundqvist 82 81 80 27 6875000 6
Patrick Lalime 72 73 72 34 1000000 2
David McKee 62 56 60 25 335000 1
Adam Courchaine 49 50 58 20 513889 3
Kevin Regan 41 42 48 24 770000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jordan Knackstedt D D C- 20 450000 0
CENTER
Name OF DF OA Age Salary Contr
Maxime Sauve C- D C- 19 550000 0
Joe Colborne D D C- 19 450000 0
Jamie Arniel D D C- 19 450000 0
Patrice Cormier D D C- 18 450000 0
Mark Goggin D D- C- 18 450000 0
Brock Bradford D D- D 22 500000 0
Nicholas Tremblay D D- D 21 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
DEFENSEMAN
Name OF DF OA Age Salary Contr
Yuri Alexandrov D D C- 20 800000 0
Tommy Cross D D C- 19 450000 0
Denis Reul D- C- C- 19 450000 0
Radim Ostrcil D D C- 20 450000 0
Greg Pateryn D- D D 18 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Michael Hutchinson D D C- 19 450000 0
Dustin Tokarski D D C- 19 450000 0
Revenir en haut Aller en bas
-'¤|SiDneY-CrOsBy[Y]'.»
DEL
DEL
-'¤|SiDneY-CrOsBy[Y]'.»


Masculin Messages : 5732
Age : 29
SHL Team : Pittsburgh
Joueur : Pittsburgh
Aime : LE LHC
Inscrit : 02/02/2009

Boston Bruins Empty
MessageSujet: Re: Boston Bruins   Boston Bruins Icon_minitimeMar 17 Mar 2009 - 15:05

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Prucha R Boston Bruins 267326 26 1600000 1 82 72 73 61 65 57 76 75 75 76 63 66 75 61 72
Georges Laraque R Boston Bruins 267326 32 1500000 2 50 60 53 68 68 83 64 60 63 50 75 97 54 73 69
Mikko Lehtonen R Boston Bruins 267326 22 800000 1 48 50 48 51 52 57 52 50 74 55 40 40 48 53 55
Jaromir Jagr R Boston Bruins 267326 37 9000000 1 84 87 92 66 76 64 83 79 78 65 90 78 87 68 81
Tomas Plekanec C Boston Bruins 267326 26 1800000 4 73 70 77 74 71 65 77 91 84 75 54 63 73 70 74
Petteri Nokelainen C Boston Bruins 267326 23 850000 1 68 56 64 63 65 68 68 67 74 73 59 62 62 65 68
Vincent Lecavalier C Boston Bruins 267326 29 8555556 6 89 86 84 69 72 73 84 68 75 77 74 78 86 71 79
Nicklas Bäckström C Boston Bruins 267326 21 850000 1 66 76 92 75 95 74 78 69 78 75 60 62 78 81 77
Alexander Ovechkin L Boston Bruins 267326 23 9538452 6 92 98 91 94 76 99 92 90 69 77 67 79 93 89 86
Milan Lucic L Boston Bruins 267326 21 850000 1 89 73 72 73 75 85 75 88 67 57 61 78 78 77 76
Richard Zednik L Boston Bruins 267326 33 2200000 2 75 73 74 68 72 63 76 83 74 52 74 73 74 67 73
Ben Eager L Boston Bruins 267326 25 1300000 4 79 53 59 77 68 93 68 70 27 63 52 80 63 79 68
Kim Johnsson D Boston Bruins 267326 33 4850000 1 75 77 74 75 77 72 78 65 75 51 72 74 75 74 74
Rostislav Klesla D Boston Bruins 267326 27 1600000 1 66 65 63 99 78 94 82 99 45 55 68 75 64 90 77
Jay Bouwmeester D Boston Bruins 267326 25 5000000 3 71 78 80 80 77 97 82 88 72 72 65 74 76 84 79
Brad Stuart D Boston Bruins 267326 29 3750000 3 64 64 70 73 75 76 80 83 70 55 69 80 66 74 72
Paul Ranger D Boston Bruins 267326 24 933333 1 55 60 60 75 75 83 74 82 69 66 54 73 58 77 71
Andrew Alberts D Boston Bruins 267326 28 1400000 3 48 44 54 74 74 87 83 94 57 70 57 78 48 78 71
Henrik Lundqvist G Boston Bruins 267326 27 6875000 5 83 82 82 82 83 80 82 80 85 82 59 75 82 81 80
Patrick Lalime G Boston Bruins 267326 35 1000000 1 71 74 73 74 73 72 79 73 71 72 70 73 72 73 72
Adam Courchaine G Boston Bruins 267326 20 513889 2 50 55 43 54 49 49 57 74 74 54 47 59 49 50 58


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Prucha R Boston Bruins 267326 26 1600000 1 82 72 73 61 65 57 76 75 75 76 63 66 75 61 72
Georges Laraque R Boston Bruins 267326 32 1500000 2 50 60 53 68 68 83 64 60 63 50 75 97 54 73 69
Mikko Lehtonen R Boston Bruins 267326 22 800000 1 48 50 48 51 52 57 52 50 74 55 40 40 48 53 55
Jaromir Jagr R Boston Bruins 267326 37 9000000 1 84 87 92 66 76 64 83 79 78 65 90 78 87 68 81
Tomas Plekanec C Boston Bruins 267326 26 1800000 4 73 70 77 74 71 65 77 91 84 75 54 63 73 70 74
Petteri Nokelainen C Boston Bruins 267326 23 850000 1 68 56 64 63 65 68 68 67 74 73 59 62 62 65 68
Vincent Lecavalier C Boston Bruins 267326 29 8555556 6 89 86 84 69 72 73 84 68 75 77 74 78 86 71 79
Nicklas Bäckström C Boston Bruins 267326 21 850000 1 66 76 92 75 95 74 78 69 78 75 60 62 78 81 77
Alexander Ovechkin L Boston Bruins 267326 23 9538452 6 92 98 91 94 76 99 92 90 69 77 67 79 93 89 86
Milan Lucic L Boston Bruins 267326 21 850000 1 89 73 72 73 75 85 75 88 67 57 61 78 78 77 76
Richard Zednik L Boston Bruins 267326 33 2200000 2 75 73 74 68 72 63 76 83 74 52 74 73 74 67 73
Ben Eager L Boston Bruins 267326 25 1300000 4 79 53 59 77 68 93 68 70 27 63 52 80 63 79 68
Kim Johnsson D Boston Bruins 267326 33 4850000 1 75 77 74 75 77 72 78 65 75 51 72 74 75 74 74
Rostislav Klesla D Boston Bruins 267326 27 1600000 1 66 65 63 99 78 94 82 99 45 55 68 75 64 90 77
Jay Bouwmeester D Boston Bruins 267326 25 5000000 3 71 78 80 80 77 97 82 88 72 72 65 74 76 84 79
Brad Stuart D Boston Bruins 267326 29 3750000 3 64 64 70 73 75 76 80 83 70 55 69 80 66 74 72
Paul Ranger D Boston Bruins 267326 24 933333 1 55 60 60 75 75 83 74 82 69 66 54 73 58 77 71
Andrew Alberts D Boston Bruins 267326 28 1400000 3 48 44 54 74 74 87 83 94 57 70 57 78 48 78 71
Henrik Lundqvist G Boston Bruins 267326 27 6875000 5 83 82 82 82 83 80 82 80 85 82 59 75 82 81 80
Patrick Lalime G Boston Bruins 267326 35 1000000 1 71 74 73 74 73 72 79 73 71 72 70 73 72 73 72
Adam Courchaine G Boston Bruins 267326 20 513889 2 50 55 43 54 49 49 57 74 74 54 47 59 49 50 58

ame Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Prucha R Boston Bruins 267326 26 1600000 1 82 72 73 61 65 57 76 75 75 76 63 66 75 61 72
Georges Laraque R Boston Bruins 267326 32 1500000 2 50 60 53 68 68 83 64 60 63 50 75 97 54 73 69
Mikko Lehtonen R Boston Bruins 267326 22 800000 1 48 50 48 51 52 57 52 50 74 55 40 40 48 53 55
Jaromir Jagr R Boston Bruins 267326 37 9000000 1 84 87 92 66 76 64 83 79 78 65 90 78 87 68 81
Tomas Plekanec C Boston Bruins 267326 26 1800000 4 73 70 77 74 71 65 77 91 84 75 54 63 73 70 74
Petteri Nokelainen C Boston Bruins 267326 23 850000 1 68 56 64 63 65 68 68 67 74 73 59 62 62 65 68
Vincent Lecavalier C Boston Bruins 267326 29 8555556 6 89 86 84 69 72 73 84 68 75 77 74 78 86 71 79
Nicklas Bäckström C Boston Bruins 267326 21 850000 1 66 76 92 75 95 74 78 69 78 75 60 62 78 81 77
Alexander Ovechkin L Boston Bruins 267326 23 9538452 6 92 98 91 94 76 99 92 90 69 77 67 79 93 89 86
Milan Lucic L Boston Bruins 267326 21 850000 1 89 73 72 73 75 85 75 88 67 57 61 78 78 77 76
Richard Zednik L Boston Bruins 267326 33 2200000 2 75 73 74 68 72 63 76 83 74 52 74 73 74 67 73
Ben Eager L Boston Bruins 267326 25 1300000 4 79 53 59 77 68 93 68 70 27 63 52 80 63 79 68
Kim Johnsson D Boston Bruins 267326 33 4850000 1 75 77 74 75 77 72 78 65 75 51 72 74 75 74 74
Rostislav Klesla D Boston Bruins 267326 27 1600000 1 66 65 63 99 78 94 82 99 45 55 68 75 64 90 77
Jay Bouwmeester D Boston Bruins 267326 25 5000000 3 71 78 80 80 77 97 82 88 72 72 65 74 76 84 79
Brad Stuart D Boston Bruins 267326 29 3750000 3 64 64 70 73 75 76 80 83 70 55 69 80 66 74 72
